MAJESTIC IQ-8000 – These series of electric wheelchairs are powered by li-ion batteries and use two DC 250W motors (total of 500W motor power).
– Users can control the direction and adjust the speed by using the 360 degrees waterproof, intelligent, universal joystick controls located on the armrest. The joystick contains a power button, a battery indicator light, a horn, speed selections.
– There are two ways to control this wheelchair, the user-controlled joystick or with the hand-held wireless remote control. The remote control allows caregivers to control the wheelchair remotely.
– This electric wheelchair can be used at low speed and in good road conditions, and with handle moderate slopes.
– Can cover terrains such as grass, ramps, brick, mud, snow, and bumpy roads.
– The wheelchair comes with an adjustable reclining backrest, and storage under the seat.
– The 12AH airline-approved battery gets up to 10+ miles, and 20AH long-range battery gets up to 17+ miles driving distance.***
– The lithium-ion battery can be charged while in the wheelchair or separately.
– The wheelchair arrives fully assembled in the box. You only need to insert the joystick controller into the armrest. Contents in the box include the wheelchair, battery, remote control, charging unit, and user manual that includes the warranty details.
Performance Parameters and Technical Specs, IQ-8000
IQ-8000 | IQ-8000 PLUS | |
Seat Area Width * | 17.5 inches / 445 mm | 20 inches / 510 mm |
Seat Area Depth | 18 inches / 456 mm | 18 inches / 456 mm |
Seat Height (from the ground) | 20 inches / 508 mm | 20 inches / 508 mm |
Armrest Height (from the seat) | 9 inches / 230 mm | 10 inches / 254 mm |
Backrest Height (from the seat) | 18 inches / 458 mm | 20 inches / 508 mm |
Max Loading Weight | 286 lbs / 130 kg | 310 / 140 kg |
Overall Product Dimensions | L: 38″ / 965 mm W: 23.5″ / 597 mm H: 37″ / 940 mm | L: 38.5″ / 978 mm W: 26″ / 660 mm H: 38″ / 965 mm |
Folded Product Dimensions | L: 23.5″ / 597 mm W: 14″ / 356 mm H: 30″ / 762 mm | L: 26″ / 660 mm W: 14.5″ / 368 mm H: 30″ / 762 mm |
Net Weight without Battery | 49 lbs / 22.5 kg | 55 lbs / 25 kg |
Net Weight with Battery ** | 55 lbs / 25 kg | 61 lbs / 27.5 kg |
Battery Weight ** | 6 lbs / 2.7 kg | 6 lbs / 2.7 kg |
Battery Charge Time | 6 to 8 hours | 6 to 8 hours |
Battery Type | 12AH for standard range – 20AH for long range | 12AH for standard range – 20AH for long range |
Airline / Cruise Approved | Yes for standard range | Yes for standard range |
Range *** | Up to 10 miles / 16 km for standard range – Up to 17 miles / 27 km for long range | Up to 10 miles / 16 km for standard range – Up to 17 miles / 27 km for long range |
Max Speed | 4 mph / 6 kmh | 4 mph / 6 kmh |
Front Wheels | 8 inches / 200 mm solid tire | 8 inches / 200 mm solid tire |
Rear Wheel | 12 inches / 305 mm inflatable tire | 12 inches / 305 mm inflatable tire |
Motor | 2 * 250W (total 500W) | 2 * 250W (total 500W) |
Climbing Angle Max Degrees | 6 | 6 |
Degree of Protection | IPx3 | IPx3 |
Turning Radius | ≤ 47 inches / 1200 mm | ≤ 47 inches / 1200 mm |
Folding | Manual folding | Manual folding |
Reclining | Yes | Yes |
Adjustable Height Backrest | No | No |
Raisable Armrests | Yes | Yes |
Headrest | Yes | Yes |
Cupholder | Optional – Additional Cost | Optional – Additional Cost |
Phone Holder | Optional – Additional Cost | Optional – Additional Cost |
Reviews
There are no reviews yet.